| Team | P | W | L | NR | PTS | NRR |
| Mumbai Indians | 13 | 10 | 3 | 0 | 20 | 1.251 |
| D.C.Chargers | 14 | 8 | 6 | 0 | 16 | -0.297 |
| Chennai Super Kings | 14 | 7 | 7 | 0 | 14 | 0.274 |
| R.C.Banglore | 14 | 7 | 7 | 0 | 14 | 0.219 |
| Delhi Daredevils | 14 | 7 | 7 | 0 | 12 | 0.021 |
| KolkataKnightRiders | 13 | 6 | 7 | 0 | 12 | -0.456 |
| Rajasthan Royals | 14 | 6 | 8 | 0 | 12 | -0.514 |
| Kings XI Punjab | 14 | 4 | 10 | 0 | 8 | -0.478 |
Comments
Post a Comment